<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAPBE</title>
	<atom:link href="http://www.aapbe.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aapbe.org</link>
	<description>Association for the Advancement of Physician Business Education</description>
	<lastBuildDate>Fri, 28 Oct 2011 23:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Medical Entrepreneur Symposium</title>
		<link>http://www.aapbe.org/2011/08/medical-entrepreneur-symposium/</link>
		<comments>http://www.aapbe.org/2011/08/medical-entrepreneur-symposium/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:40:02 +0000</pubDate>
		<dc:creator>Matthew J. Blitz, MD, MBA</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[March]]></category>

		<guid isPermaLink="false">http://www.aapbe.org/?p=1734</guid>
		<description><![CDATA[An intensive three-day, CME-accredited educational conference based on Dr. Steven Hacker's book, "The Medical Entrepreneur: Pearls, Pitfalls &#038; Practical Business Advice for Doctors."]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.aapbe.org/2011/08/medical-entrepreneur-symposium/" title="Permanent link to Medical Entrepreneur Symposium"><img class="post_image alignleft" src="http://www.aapbe.org/wp-content/uploads/2011/08/medical_entrepreneur.jpg" width="300" height="200" alt="Post image for Medical Entrepreneur Symposium" /></a>
</p><p>The <a target="_blank" href="http://www.prnewswire.com/news-releases/marcus-welby-meets-warren-buffet-as-physician-entrepreneurs-meld-patient-care-with-business-savvy-127819368.html">Medical Entrepreneur Symposium</a> is an intensive three-day, CME-accredited educational conference based on Dr. Steven Hacker&#8217;s book, &#8220;<a target="_blank" href="http://www.themedicalentrepreneur.com/">The Medical Entrepreneur: Pearls, Pitfalls &#038; Practical Business Advice for Doctors</a>.&#8221; Hacker argues that with &#8220;increasing regulation, competition from large physician and provider groups, and shrinking insurance reimbursements, maximizing profits through business acumen from day one is a must.&#8221; The symposium is being held at the Delray Beach Marriott in Delray Beach, Florida, from March 29 through April 1, 2012. Read more at the <a target="_blank" href="http://www.themedicalentrepreneur.com/">Medical Entrepreneur website</a>.</p>
<img src="http://www.aapbe.org/?ak_action=api_record_view&id=1734&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aapbe.org/2011/08/medical-entrepreneur-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician Supply and Demand in the Next Decade</title>
		<link>http://www.aapbe.org/2011/08/physician-supply-and-demand-in-the-next-decade/</link>
		<comments>http://www.aapbe.org/2011/08/physician-supply-and-demand-in-the-next-decade/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 15:06:58 +0000</pubDate>
		<dc:creator>Matthew J. Blitz, MD, MBA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Life & Culture]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aapbe.org/?p=1730</guid>
		<description><![CDATA[Will the healthcare workforce of the future bear little resemblance to what exists today? Roles are changing and non-physician clinicians have taken on increasingly more responsibility.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.aapbe.org/2011/08/physician-supply-and-demand-in-the-next-decade/" title="Permanent link to Physician Supply and Demand in the Next Decade"><img class="post_image alignleft" src="http://www.aapbe.org/wp-content/uploads/2011/08/hospital-physician2.jpg" width="300" height="170" alt="Post image for Physician Supply and Demand in the Next Decade" /></a>
</p><p>The healthcare workforce of the future may bear little resemblance to what exists today according to a recent article in <a target="_blank" href="http://www.beckershospitalreview.com/hospital-physician-relationships/physician-supply-and-demand-in-the-next-10-years.html">Becker&#8217;s Hospital Review</a>. Roles are changing and non-physician clinicians have taken on increasingly more responsibility for patient care. The forces negatively influencing physician supply include the aging of the current physician workforce, maldistribution of physicians geographically, decreased interest in primary care, inadequate number of residency training spots, and a greater desire for work-life balance. Read more about these trends and the increased utilization of mid-level providers in the original <a target="_blank" href="http://www.beckershospitalreview.com/hospital-physician-relationships/physician-supply-and-demand-in-the-next-10-years.html">article</a>.</p>
<img src="http://www.aapbe.org/?ak_action=api_record_view&id=1730&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aapbe.org/2011/08/physician-supply-and-demand-in-the-next-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desire for Residencies to Offer Business Education</title>
		<link>http://www.aapbe.org/2011/08/desire-for-residencies-to-offer-business-education/</link>
		<comments>http://www.aapbe.org/2011/08/desire-for-residencies-to-offer-business-education/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:25:55 +0000</pubDate>
		<dc:creator>Matthew J. Blitz, MD, MBA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Education]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aapbe.org/?p=1726</guid>
		<description><![CDATA[A recent report shows increased demand for business education among orthopaedic surgery residents. The changing economics of healthcare has led to new attitudes about the value of practice management concepts.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.aapbe.org/2011/08/desire-for-residencies-to-offer-business-education/" title="Permanent link to Desire for Residencies to Offer Business Education"><img class="post_image alignleft" src="http://www.aapbe.org/wp-content/uploads/2011/08/osr-logo.gif" width="300" height="150" alt="Post image for Desire for Residencies to Offer Business Education" /></a>
</p><p>The <a href="http://www.aaos.org/news/aaosnow/aug11/clinical10.asp" target="_blank">American Association of Orthopaedic Surgeons (AAOS)</a> recently conducted a survey of Chicago-area orthopaedic residents to better understand resident attitudes toward business education. The <a href="http://www.aaos.org/news/aaosnow/aug11/clinical10.asp" target="_blank">article</a> asserts that a lack of adequate business education leaves many doctors feeling powerless, frustrated, and ill-prepared for the world beyond residency. AAOS now offers a <a target="_blank" href="http://www5.aaos.org/oko/or/residentLectures/practiceManagement/main.cfm">Resident Practice Management Lecture Series</a> to address this problem.</p>
<img src="http://www.aapbe.org/?ak_action=api_record_view&id=1726&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aapbe.org/2011/08/desire-for-residencies-to-offer-business-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingenious Med Founder Named Physician Entrepreneur of the Year</title>
		<link>http://www.aapbe.org/2011/08/ingenious-med-founder-named-physician-entrepreneur-of-the-year/</link>
		<comments>http://www.aapbe.org/2011/08/ingenious-med-founder-named-physician-entrepreneur-of-the-year/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 15:45:48 +0000</pubDate>
		<dc:creator>Matthew J. Blitz, MD, MBA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aapbe.org/?p=1737</guid>
		<description><![CDATA[Steven Liu founded an award-winning mobile platform that automates the revenue and charge capture processes for thousands of physicians across hundreds of hospital sites.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.aapbe.org/2011/08/ingenious-med-founder-named-physician-entrepreneur-of-the-year/" title="Permanent link to Ingenious Med Founder Named Physician Entrepreneur of the Year"><img class="post_image alignleft" src="http://www.aapbe.org/wp-content/uploads/2011/08/steven_liu_physician_entrepreneur.jpg" width="300" height="200" alt="Post image for Ingenious Med Founder Named Physician Entrepreneur of the Year" /></a>
</p><p>Steven Liu, MD, founder of Ingenious Med, was recently named as the 2011 recipient of <a target="_blank" href="http://www.modernphysician.com/">Modern Physician</a>&#8216;s annual Physician Entrepreneur of the Year Award.<br />
Liu was selected out of a pool of 68 nominees. All eligible candidates were physicians who own a current business serving the healthcare industry and demonstrate financial or market success with that business. Founded in 1999, <a target="_blank" href="http://www.ingeniousmed.com/">Ingenious Med</a> is an award-winning mobile platform that automates the revenue and charge capture processes for over 9,000 physicians in more than 800 healthcare facilities across the United States. Read more at <a target="_blank" href="http://www.prnewswire.com/news-releases/ingenious-med-founder-steven-liu-named-physician-entrepreneur-of-the-year-127301298.html">PR Newswire</a> or <a target="_blank" href="http://www.modernhealthcare.com/article/20110808/MAGAZINE/308089961?AllowView=VW8xUmo5Q21TcWJOb1gzb0tNN3RLZ0h0MWg5SVgra3NZRzROR3l0WWRMZmJYUDBKRWxYOU9qTENvK25lK0g4UkpMeXBlMDVwbGc9PQ#">ModernHealthcare.com</a>.</p>
<img src="http://www.aapbe.org/?ak_action=api_record_view&id=1737&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aapbe.org/2011/08/ingenious-med-founder-named-physician-entrepreneur-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billionaire Physician Envisions Digital Infrastructure for Healthcare</title>
		<link>http://www.aapbe.org/2011/08/billionaire-physician-envisions-digital-infrastructure-for-healthcare/</link>
		<comments>http://www.aapbe.org/2011/08/billionaire-physician-envisions-digital-infrastructure-for-healthcare/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:11:36 +0000</pubDate>
		<dc:creator>Matthew J. Blitz, MD, MBA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aapbe.org/?p=1741</guid>
		<description><![CDATA[Dr. Patrick Soon-Shiong believes that high-speed data connectivity, high-performance computing, and mobile technology can revolutionize health care research and delivery.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.aapbe.org/2011/08/billionaire-physician-envisions-digital-infrastructure-for-healthcare/" title="Permanent link to Billionaire Physician Envisions Digital Infrastructure for Healthcare"><img class="post_image alignleft" src="http://www.aapbe.org/wp-content/uploads/2011/08/soon-shiong.jpg" width="300" height="200" alt="Post image for Billionaire Physician Envisions Digital Infrastructure for Healthcare" /></a>
</p><p>Billionaire physician and entrepreneur Dr. Patrick Soon-Shiong believes that high-speed data connectivity, high-performance computing, and mobile technology can revolutionize health care research and delivery. The right infrastructure would allow &#8220;a vast range of information to flow between researchers, care providers, patients, and even payors.&#8221; The Chan Soon-Shiong Institute for Advanced Health Inc. (CSS Institute), which announced in June that it would establish its headquarters in downtown Phoenix, has assumed financial responsibility for National LambdaRail, a 12,000-mile fiber-optic communications network for researchers across the country. Enabled by the CSS Institute&#8217;s $100 million commitment, the high-speed data link will develop a new emphasis on health information, with the CSS Institute&#8217;s Arizona-based activities driving that new focus.  According to Soon-Shiong, this project has the potential &#8220;to accelerate the translation of new science into therapy and better health care. It will serve as a cornerstone of our long-held vision to establish a secure national intranet of health, and a digital infrastructure for continuous improvement in health and health care.&#8221; Read more at the <a target="_blank" href="http://www.flinn.org/news/1015">Flinn Foundation</a>.</p>
<img src="http://www.aapbe.org/?ak_action=api_record_view&id=1741&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aapbe.org/2011/08/billionaire-physician-envisions-digital-infrastructure-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Healthcare Businesswomen’s Association’s Leadership Conference</title>
		<link>http://www.aapbe.org/2011/06/2011-healthcare-businesswomen%e2%80%99s-association%e2%80%99s-leadership-conference/</link>
		<comments>http://www.aapbe.org/2011/06/2011-healthcare-businesswomen%e2%80%99s-association%e2%80%99s-leadership-conference/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 04:03:17 +0000</pubDate>
		<dc:creator>Michael P. Directo</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://www.aapbe.org/?p=1583</guid>
		<description><![CDATA[This event brings together women and men at all stages of their careers to improve or learn vital skills, share leadership insights, and further develop and refine their leadership capabilities.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.aapbe.org/2011/06/2011-healthcare-businesswomen%e2%80%99s-association%e2%80%99s-leadership-conference/" title="Permanent link to 2011 Healthcare Businesswomen’s Association’s Leadership Conference"><img class="post_image alignleft" src="http://www.aapbe.org/wp-content/uploads/2011/06/Healthcare-Businesswomens-Associations-Leadership-Conference.jpg" width="300" height="199" alt="Post image for 2011 Healthcare Businesswomen’s Association’s Leadership Conference" /></a>
</p><p>From the <a title="HBA Leadership Conference" href="http://www.hbanet.org/Leadership/Leadership-Conference.aspx" target="_blank">event website</a>: Since 1999 the Healthcare Businesswomen’s Association’s Leadership Conference has brought together women and men at all stages of their careers to improve or learn vital skills, share leadership insights, and further develop and refine leadership capabilities through expert panel discussions, small group workshops, coaching, mentoring and other interactive formats.</p>
<p>The 2011 HBA Leadership Conference, with the theme Crossroads in a Connected World: Navigate, Network, Transform will be held November 9-11, 2011 at the Gaylord Hotel and Conference Center near Washington DC.</p>
<p>You can find more information on the <a title="HBA Leadership Conference" href="http://www.hbanet.org/Leadership/Leadership-Conference.aspx" target="_blank">event website</a>.</p>
<img src="http://www.aapbe.org/?ak_action=api_record_view&id=1583&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aapbe.org/2011/06/2011-healthcare-businesswomen%e2%80%99s-association%e2%80%99s-leadership-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Advisor to Help with Personal Finance</title>
		<link>http://www.aapbe.org/2011/06/google-advisor-to-help-with-personal-finance/</link>
		<comments>http://www.aapbe.org/2011/06/google-advisor-to-help-with-personal-finance/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:11:46 +0000</pubDate>
		<dc:creator>Matthew J. Blitz, MD, MBA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.aapbe.org/?p=1557</guid>
		<description><![CDATA[Physicians generally have a poor reputation when it comes to managing their personal finances. This new tool helps compare rates for mortgages, credit cards, CDs, checking accounts and savings accounts.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.aapbe.org/2011/06/google-advisor-to-help-with-personal-finance/" title="Permanent link to Google Advisor to Help with Personal Finance"><img class="post_image alignleft" src="http://www.aapbe.org/wp-content/uploads/2011/06/piggybank.jpg" width="300" height="198" alt="Post image for Google Advisor to Help with Personal Finance" /></a>
</p><p>Physicians generally have a poor reputation when it comes to managing their personal finances. A new <a target="_blank" href="http://www.google.com">Google</a> service called <a target="_blank" href="https://www.google.com/advisor/home">Google Advisor</a> may help with that. Though not targeted at doctors, the tool makes it easier to compare financial products, allowing you to check the rates for mortgages, credit cards, CDs, checking accounts and savings accounts. This is not a new concept (you may be familiar with <a target="_blank" href="http://www.creditkarma.com/">Credit Karma</a>, <a target="_blank" href="https://www.mint.com/">Mint.com</a> or <a target="_blank" href="http://www.bankrate.com/">Bankrate</a>) but the service does offer a clean, straightforward interface. You can read more at the <a target="_blank" href="http://googleblog.blogspot.com/2011/05/making-financial-comparisons-easy-with.html">Official Google Blog</a> or <a target="_blank" href="http://techland.time.com/2011/05/20/googles-financial-comparison-tools-rolled-into-advisor-site/">Time Techland</a>.</p>
<img src="http://www.aapbe.org/?ak_action=api_record_view&id=1557&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aapbe.org/2011/06/google-advisor-to-help-with-personal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curbing Health Care Costs with Domestic Medical Tourism</title>
		<link>http://www.aapbe.org/2011/06/curbing-health-care-costs-with-domestic-medical-tourism/</link>
		<comments>http://www.aapbe.org/2011/06/curbing-health-care-costs-with-domestic-medical-tourism/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:23:01 +0000</pubDate>
		<dc:creator>Michael P. Directo</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aapbe.org/?p=1535</guid>
		<description><![CDATA[To help companies control the rising cost of employee health care coverage, BridgeHealth Medical offers a unique solution by working with a nation-wide provider network to attain discounted rates.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.aapbe.org/2011/06/curbing-health-care-costs-with-domestic-medical-tourism/" title="Permanent link to Curbing Health Care Costs with Domestic Medical Tourism"><img class="post_image alignleft" src="http://www.aapbe.org/wp-content/uploads/2011/06/iStock_000004916707XSmall.jpg" width="300" height="200" alt="Post image for Curbing Health Care Costs with Domestic Medical Tourism" /></a>
</p><p>With the growing financial burden of providing employees with medical coverage, many businesses are looking for innovative ways to cut health care costs. <a title="Domestic Medical Tourism" href="http://www.inc.com/magazine/201106/domestic-medical-tourism.html" target="_blank">Inc.com</a> recently described how one company is working to provide a solution. Colorado-based <a title="BridgeHealth Medical" href="http://www.bridgehealthmedical.com/" target="_blank">BridgeHealth Medical</a> thinks it has found an answer in domestic medical tourism.</p>
<p>With a business plan that revolves around negotiating discounted rates with hospitals around the U.S. and, in turn, offering these lower rates to businesses, BridgeHealth’s system encourages employees to travel around the country to receive treatment at a lower cost to their employer. By providing employers with significant savings that can be passed on to employees, in the form of waived co-payments and deductibles, and helping fill empty beds at hospitals with excess capacity, domestic medical tourism appears to benefit all parties involved.</p>
<p>While this certainly seems like an attractive business proposition, applying <a title="Groupon" href="http://www.groupon.com/" target="_blank">Groupon</a>-like elements to health care cannot help but raise questions. What’s your take?</p>
<img src="http://www.aapbe.org/?ak_action=api_record_view&id=1535&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aapbe.org/2011/06/curbing-health-care-costs-with-domestic-medical-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Entrepreneurship Spectrum</title>
		<link>http://www.aapbe.org/2011/05/the-social-entrepreneurship-spectrum/</link>
		<comments>http://www.aapbe.org/2011/05/the-social-entrepreneurship-spectrum/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:55:45 +0000</pubDate>
		<dc:creator>Matthew J. Blitz, MD, MBA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aapbe.org/?p=1519</guid>
		<description><![CDATA[Many physicians dream about pursuing socially conscious business endeavors but don't know where to start. This series of articles describes the business models and corporate entities to consider when developing your idea.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.aapbe.org/2011/05/the-social-entrepreneurship-spectrum/" title="Permanent link to The Social Entrepreneurship Spectrum"><img class="post_image alignleft" src="http://www.aapbe.org/wp-content/uploads/2011/05/inc_may_2011.jpg" width="300" height="400" alt="Post image for The Social Entrepreneurship Spectrum" /></a>
</p><p>Many physicians dream about pursuing socially conscious business endeavors but don&#8217;t know where to start. <a target="_blank" href="http://www.inc.com">Inc.</a> published a series of excellent articles this month demonstrating the broad array of business models and corporate entities to consider when developing your idea. They discuss the advantages and disadvantages of each and share several examples.</p>
<p><a target="_blank" href="http://www.inc.com/magazine/20110501/the-social-entrepreneurship-spectrum-nonprofits.html">Nonprofits</a>, also known as 501(c)(3) organizations, are sometimes fueled exclusively by tax-deductible donations, a model that works best when &#8220;the user cannot pay&#8221; and &#8220;the organization requires the perception of impartiality.&#8221; </p>
<p><a target="_blank" href="http://www.inc.com/magazine/20110501/the-social-entrepreneurship-spectrum-nonprofits-with-earned-income.html">Nonprofits can also have earned income</a> (think Girl Scout Cookies), a model that works best when the organization &#8220;has a valuable product or expertise, &#8230;the user has some ability to pay&#8230; [and] the nonprofit&#8217;s mission is job training or skill building.&#8221;</p>
<p><a target="_blank" href="http://www.inc.com/magazine/20110501/the-social-entrepreneurship-spectrum-hybrids.html">Hybrids</a> are very complicated but they allow you to link together a nonprofit and a for-profit, a model that works best when: &#8220;the nonprofit&#8217;s unrelated business income threatens its nonprofit status, &#8230;the for-profit needs help managing its philanthropy&#8230; and each entity needs something offered by the other.&#8221;</p>
<p><a target="_blank" href="http://www.inc.com/magazine/20110501/the-social-entrepreneurship-spectrum-for-profit-with-a-social-mission.html">For-Profits sometimes have a social mission</a> directly woven into their business, a model that works best when: &#8220;the product is the social vehicle, &#8230;the user has the ability to pay most, if not all, of the purchase price [and] &#8230;the business cannot be separated from the social mission.&#8221;</p>
<p>I encourage you to read the articles linked above. There are also others in this series which you can find on the <a target="_blank" href="http://www.inc.com">Inc. website</a>.</p>
<img src="http://www.aapbe.org/?ak_action=api_record_view&id=1519&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aapbe.org/2011/05/the-social-entrepreneurship-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doc Develops New Patient Communication Platform</title>
		<link>http://www.aapbe.org/2011/05/doc-develops-new-patient-communication-platform/</link>
		<comments>http://www.aapbe.org/2011/05/doc-develops-new-patient-communication-platform/#comments</comments>
		<pubDate>Mon, 30 May 2011 16:52:10 +0000</pubDate>
		<dc:creator>Matthew J. Blitz, MD, MBA</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aapbe.org/?p=1478</guid>
		<description><![CDATA[Dr. Robert Novich, who operates one of the most tech savvy solo primary care practices in the country, has now created a web-based platform to facilitate doctor-patient communication.]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.aapbe.org/2011/05/doc-develops-new-patient-communication-platform/" title="Permanent link to Doc Develops New Patient Communication Platform"><img class="post_image alignleft" src="http://www.aapbe.org/wp-content/uploads/2011/05/patient-communicator.jpg" width="300" height="285" alt="Post image for Doc Develops New Patient Communication Platform" /></a>
</p><p>Business Coach Philippa Kennealy, MD, MPH, of <a target="_blank" href="http://www.entrepreneurialmd.com/">The Entrepreneurial MD</a> recently interviewed Dr. Robert Novich and his son, Jeffrey Novich, to learn more about how they teamed up to create one of the most &#8220;tech savvy solo primary care practices in America.&#8221; Dr. Novich was recently featured in <a target="_blank" href="http://www.forbes.com/forbes/2011/0314/entrepreneurs-robert-novich-general-practitioners-medicine.html">Forbes</a> for his commitment to incorporating new technologies into medical practice to both cut costs and enhance patient care and relationships. He is also the creator of <a target="_blank" href="http://www.patientcommunicator.com/">Patient Communicator</a>, a web-based service that facilitates doctor-patient communication through a user-friendly interface. Read more in this article titled, <a target="_blank" href="http://www.entrepreneurialmd.com/index/2011/5/3/youre-never-too-old-to-be-an-entrepreneurial-physician.html">&#8220;You&#8217;re never too old to be an entrepreneurial physician!&#8221;</a></p>
<img src="http://www.aapbe.org/?ak_action=api_record_view&id=1478&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.aapbe.org/2011/05/doc-develops-new-patient-communication-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

